IMAM –E- ZAMANA MISSION DONATION TARIFF
(w.e.f. June 2025 )
(w.e.f. June 2025 )
“The example of those who spend their wealth in the way of Allah is like a seed (of grain) which grows seven spikes; in each spike is a hundred grains. And Allah multiplies (His reward) for whom He wills. And Allah is all-Encompassing and Knowing”.
[Al-Baqarah 2/261]
| S. No. | Project Details | Donation Amount | Donation Amount | |
|---|---|---|---|---|
| EDUCATION | Rs. | $ | ||
| 1 | School Education for one child per year | 20,000 | 250 | Donate Now |
| 2 | School Education for Life Perpetual Sponsorship Scheme | 2,40,000 | 3000 | Donate Now |
| 3 | College Education (Intermediate) for 2 years | 40000 | 500 | Donate Now |
| 4 | College Education (Graduation) for 3 years | 45000 | 600 | Donate Now |
| 5 | Diploma in Various Courses for 2 years | 30000 | 375 | Donate Now |
| 6 | Vocational Training for Girls and Boys for 2 years | 20000 | 250 | Donate Now |
| SHELTER | ||||
| 7 | Shelter for a poor family on ownership basis | 1000000 | 12500 | Donate Now |
| 8 | Repair to house of a deserving family as required | 200000 | 2500 | Donate Now |
| SELF EMPLOYMENT SCHEME | ||||
| 9 | Petty Business as per the requirement | 100000 | 1700 | Donate Now |
| MEDICAL AID | ||||
| 10 | Major case as per the ailment and Treatment | 50,000 and above | 700 and above | Donate Now |
| 11 | Minor ailments | 50000 | 700 | Donate Now |
| 12 | Medical Corpus Fund per unit | 5000 | 100 | Donate Now |
| FINANCIAL ASSISTANCE | ||||
| 13 | Help per month to young widows, Divorcee and deserted (With Children) | 10000 | 170 | Donate Now |
| MARRIAGE | ||||
| 14 | Marriage of one girl | 50000 | 800 | Donate Now |
| REMUNERATION | ||||
| 15 | Qaza Namaz for one year | 10000 | 150 | Donate Now |
| 16 | Qaza Roza for 30 days | 8500 | 120 | Donate Now |
| 17 | Recitation per Quran | 1200 | 20 | Donate Now |
| OTHER DONATIONS | ||||
| 18 | One Qurbani | 15000 | 200 | Donate Now |
| 19 | Sehm-e-Imam | As per donor’s wish | As per donor’s wish | Donate Now |
| 20 | Sehm-e-Sadat | As per donor’s wish | As per donor’s wish | Donate Now |
| 21 | Zakat | As per donor’s wish | As per donor’s wish | Donate Now |
| 22 | Sadqa | As per donor’s wish | As per donor’s wish | Donate Now |
| 23 | Kaffara | As per donor’s wish | As per donor’s wish | Donate Now |
| 24 | Fitra | As per donor’s wish | As per donor’s wish | Donate Now |
| 25 | Zamini | As per donor’s wish | As per donor’s wish | Donate Now |
| 26 | Funeral expenses | As per donor’s wish | As per donor’s wish | Donate Now |
NOTE: Kindly quote your PAN number along with your Generous Contribution.
Bank: STATE BANK OF INDIA
Branch: FCRA Cell, 4th Floor, State Bank of India, New Delhi Main Branch, 11, Sansad Marg, New Delhi-110001.
Branch Code: 00691
FCRA Current Account Number: 40175470740
Swift Code: SBININBB104
IFS Code: SBIN0000691
Bank: CENTRAL BANK OF INDIA
Branch: NOORKHAN BAZAR BRANCH
Saving Bank Account Number: 1029177560
IFS Code: CBIN0282407
Take a glimpse here of what we have been able to accomplish all these years with your support and duas.